Bad Newz New Zealand Advance Sales Day1 19Jul - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Ormiston | NZ$2,211 | 99 | 4 | 22% |
Hoyts Botany Downs | NZ$1,509 | 57 | 4 | 11% |
Hoyts Sylvia Park | NZ$1,147 | 43 | 5 | 3% |
Hoyts Wairau Park | NZ$486 | 24 | 1 | 37% |
Hoyts Te Awa | NZ$480 | 24 | 1 | 14% |
Hoyts Riccarton | NZ$388 | 21 | 1 | 4% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$6,221 | 268 | 16 | 9% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Hindi | NZ$6,221 | 268 | 16 | 9% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion